|
FKF Premier League
12:00
| Head to Head | |||
|---|---|---|---|
| 16/02/25 | GOR Mahia | 0 : 0 | Tusker |
| 19/01/25 | Tusker | 2 : 1 | GOR Mahia |
| 20/01/24 | GOR Mahia | 1 : 0 | Tusker |
| 22/10/23 | Tusker | 0 : 1 | GOR Mahia |
| 28/05/23 | Tusker | 0 : 0 | GOR Mahia |
| 08/02/23 | GOR Mahia | 2 : 1 | Tusker |
| 16/04/22 | GOR Mahia | 0 : 2 | Tusker |
| 09/04/22 | Tusker | 0 : 0 | GOR Mahia |
| 22/09/21 | Tusker | 2 : 1 | GOR Mahia |
| 08/07/21 | Tusker | 2 : 1 | GOR Mahia |
| Last Matches (GOR Mahia) | |||
|---|---|---|---|
| 22/11/2025 | GOR Mahia | 1:0 | Tusker |
| 09/11/2025 | Police | 0:2 | GOR Mahia |
| 02/11/2025 | GOR Mahia | 1:1 | Ulinzi Stars |
| 30/10/2025 | Mathare United | 0:2 | GOR Mahia |
| 26/10/2025 | GOR Mahia | 3:0 | Posta Rangers FC |
| 05/10/2025 | KCB | 0:1 | GOR Mahia |
| Last Matches (Tusker) | |||
|---|---|---|---|
| 22/11/2025 | GOR Mahia | 1:0 | Tusker |
| 16/11/2025 | Tusker | 1:2 | Police |
| 07/11/2025 | Bidco United | 0:1 | Tusker |
| 02/11/2025 | Homeboyz | 1:1 | Tusker |
| 29/10/2025 | Tusker | 2:1 | Kariobangi Sharks |
| 26/10/2025 | Murang'a SEAL | 0:1 | Tusker |
| 05/10/2025 | Tusker | 1:1 | Shabana |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!